




You might also be interested in
Alberto MASTER - FX4 Dry Cooler Bermuda
The Alberto men's Master golf Bermuda shorts in a modern fit combine stylish design with innovative functionality. The high-quality 3XDRY Cooler functional material is water and dirt repellent, breathable and quick-drying - ideal for demanding rounds of golf in any weather. The elastic fabric ensures maximum freedom of movement, while silicone coatings on the waistband and pocket prevent the shirt and glove from slipping. With two slit pockets, a coin pocket and two piped pockets, the Bermuda shorts also offer well thought-out storage space for everything you need on the course.
- Alberto MASTER golf Bermuda shorts
- Modern fit
- Stopper function
Functions:
- Breathable
- Stretch
- Water repellent
Alberto MASTER - FX4 Dry Cooler Bermuda
Material notes:
- 90% Polyamide
- 10% Elastane
How to maintain the item:
Item number:
- 56102147
Product safety:
Rheydter Straße 19 - 31
41065 Mönchengladbach
Deutschland
alberto@alberto-pants.com
Alberto
Golf clothing from Albero Golf promises style and a feeling of well-being when worn. Therefore, the sportswear brand attaches great importance to the fact that golf pants are optimally cut, fit perfectly, are made of comfortable materials and offer useful functions. Alberto Golf understands golfing as movement - the golfer is permanently in action - and therefore pants must not constrict or even restrict movement during the swing.
Would you like to know more about Alberto?
to the Alberto brand pageSize chart
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| INT | XXS | XS | S | M | L | L | XL | XXL | XXXL | XXXXL |
| Inch | 30/32 | 32/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/32 | ||
| EU Lang | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 116 | ||
| EU Kurz | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| INT Lang | S-lang | M-lang | L-lang | L-lang | XL-lang | XXL-lang | XXXL-lang | XXXXL-lang | ||
| INT kurz | S-kurz | M-kurz | L-kurz | L-kurz | XL-kurz | XXL-kurz | XXXL-kurz | XXXXL-kurz | ||
| Inch Lang | 30/34 | 32/34 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | 44/34 | ||
| Inch Kurz | 30/30 | 32/30 | 34/30 | 36/30 | 38/30 | 40/30 | 42/30 | 44/30 | ||
| Inch Alternative | 30/33 | 32/33 | 34/33 | 36/33 | 38/33 | 40/33 | ||||
| Inch Kurz Alternative | 30/31 | 32/31 | 34/31 | 36/31 | 38/31 | 40/31 | ||||
| Inch Lang Alternative | 30/36 | 32/36 | 34/36 | 36/36 | 38/36 | 40/36 |
